AOC
AOC 15.6" E1670SWU LED Rp. 745.000
AOC 18.5" E970SWN LED Rp. 980.000
AOC 20" E2070SWN LED Rp. 1.015.000
AOC 21.5" E2250SWN LED Rp. 1.460.000
AOC 21.5" E2270SWN LED Rp. 1.460.000
AOC 23.6" E2450SWH LED Rp. 2.270.000
AOC 21.5" I2267FWH LED IPS Panel Rp. 2.040.000
AOC 27" I2757FM LED IPS Panel Rp. 3.800.000
AOC 29" Q2963PM LED Rp. 5.565.000
Apple
Apple Thunderbolt Display (27-inch) [MC914ZP/A] Rp. 15.390.000
Asus
Asus 15.6" VH168D LED [1366x768, 50.000.000:1, 11ms, D-SUb] Rp. 825.000
Asus 18.5" VS197DE LED [1366x768, 50.000.000:1, 5ms, D-sub] Rp. 1.015.000
Asus 18.5" VS197TE LED [1366x768, 50.000.000:1, 5ms, D-sub] Rp. 1.045.000
Asus 19.5" VS207DE LED [1600x900, 80.000.000:1, 5ms, D-sub] Rp. 1.045.000
Asus 20" VS208DR LED [1600x900, 50.000.000:1, 5ms, D-sub] Rp. 1.155.000
Asus 21.5" VS228NR LED [1920x1080, 50.000.000:1, 5ms, D-sub, DVI-D] Rp. 1.840.000
Asus 21.5" VS228HR LED [1920x1080, 50.000.000:1, 5ms, D-sub, DVI-D, HDMI] Rp. 1.920.000
Asus 23" VS239HJ LED [1920x1080, 80.000.000:1, 5ms, D-sub, HDMI] Rp. 2.440.000
Asus 23.6" VS247HR LED [1920x1080, 50.000.000:1, 2ms, D-sub, HDMI, DVI-D] Rp. 2.550.000
Asus 27" VS278Q LED [1920x1080, 80.000.000:1, 1ms, D-sub, HDMI, Display Port] Rp. 4.560.000
Asus 21.5" VX229H LED [1920x1080, 80.000.000:1, 5ms, D-sub, HDMI] Rp. 2.370.000
Asus 23" VX238H LED [1920x1080, 80.000.000:1, 1ms, D-sub, DVI-D, HDMI] Rp. 2.470.000
Asus 23" VX238HW LED White[1920x1080, 80.000.000:1, 1ms, D-sub, DVI-D, HDMI] Rp. 2.490.000
Asus 23" VX239H LED [1920x1080, 80.000.000:1, 5ms, D-sub, HDMI] Rp. 2.860.000
Asus 27" VX279H LED [1920x1080, 80.000.000:1, IPS Panel, 5ms, D-sub, HDMI] Rp. 4.370.000
Asus 23.6" VN247H LED [1920x1080, 80.000.000:1, 1ms, D-sub, HDMI] Rp. 2.590.000
Asus 23.6" VN248H LED IPS [1920x1080, 50.000.000:1, 5ms, D-sub, HDMI] Rp. 2.790.000
Asus 27" VN279H LED [1920x1080, 50.000.000:1, 5ms, D-sub, HDMI] Rp. 4.590.000
Asus 23" MX239H LED [1920x1080, 80.000.000:1, 5ms, D-sub, HDMI] Rp. 3.250.000
Asus 27" MX279H LED [1920x1080, 80.000.000:1, IPS Panel, 5ms, D-sub, HDMI] Rp. 4.890.000
Asus 29" MX299Q LED [2560x1080, 80.000.000:1, IPS Panel, 5ms, DVI, HDMI, Display Port, Speaker] Rp. 7.350.000
Asus 24" VG248QE LED [1920x1080, 80.000.000:1, 1ms, DVI, HDMI, Display Port, Speaker] Rp. 5.100.000
Asus 27" VG278HE LED [1920x1080, 80.000.000:1, 1ms, DVI, D-SUb, HDMI, Display Port, Speaker] Rp. 5.990.000
Asus 23" PA238Q LED IPS [1920x1080, 50.000.000:1, 6ms, D-sub, HDMI, DVI, Display Port, USB Port] Rp. 4.100.000
Asus 24" PA248Q LED IPS [1920x1200, 80.000.000:1, 6ms, D-sub, HDMI, DVI-D, Display Port, Speaker] Rp. 5.200.000
Asus 24" PA249Q LED IPS [1920x1200, 80.000.000:1, 6ms, D-sub, DVI-D, HDMI] Rp. 8.150.000
Asus 27" PA279Q LED IPS [2560x1440, 100.000.000:1, 6ms, DVI-D, HDMI, Display Port, Speaker] Rp. 11.060.000
Asus 27" PB278Q LED [2560x1440, 80.000.000:1, 5ms, D-sub, HDMI, DVI, Display Port, Speaker] Rp. 10.110.000
Asus 19.5" VT207N LED Touch Screen [1600x900, 100.000.000:1, 5ms, D-sub, DVI-D, USB] Rp. 2.950.000
Asus 27" ROG Swift PG278Q LED [2560x1440, 100.000.000:1, 1ms, Display Port, USB] Rp. 11.900.000
Asus 28" PB287Q LED [3840x2160, 100.000.000:1, 1ms, HDMI, Display Port, Speaker] Rp. 10.100.000
Benq
Benq 15.6" G615HDPL LED [1366x768, 1.000.000:1, 8ms, D-sub] Rp. 895.000
Benq 19" G910WAL LED [1440x900, 12.000.000:1, 5ms, D-sub] Rp. 1.070.000
Benq 21.5" DL2215 LED [1920x1080, 12.000.000:1, 5ms, D-sub, DVI] Rp. 1.525.000
Benq 17" BL702A LED Square [1280x1024, 12.000.000:1, 5ms, D-sub] Rp. 1.320.000
Benq 19.5" VL2040AZ LED [1600x900, 12.000.000:1, 5ms, D-sub] Rp. 1.135.000
Benq 21.5" VLW2245Z LED [1920x1080, 20.000.000:1, 5ms, D-sub, DVI] Rp. 1.790.000
Benq 24" GL2460HM LED [1920x1080, 12.000.000:1, 5ms, D-sub, DVI, HDMI, Speaker] Rp. 2.400.000
Benq 27" GL2760H LED [1920x1080, 1.000.000:1, 2ms(GTG), D-sub, DVi, HDMI, Speaker] Rp. 3.310.000
Benq 27" GW2760HS LED [1920x1080, 20.000.000:1, 4ms, D-sub, DVI, HDMI, Speaker, VA Panel] Rp. 4.525.000
Benq 21.5" RL2240H LED [1920x1080, 12.000.000:1, 2ms(GTG), D-sub, DVI, HDMI] Rp. 2.435.000
Benq 24" RL2450H LED [1920x1080, 12.000.000:1, 2ms(GTG), D-sub, DVI, HDMI] Rp. 3.060.000
Benq 24" XL2411T LED [1920x1080, 12.000.000:1, 1ms(GTG), D-sub, DVI HDMI] Rp. 4.925.000
Benq 24" XL2420Z LED [1920x1080, 12.000.000:1, 1ms(GTG), D-sub, DVI, HDMI, Display Port] Rp. 5.350.000
Benq 27" XL2720T LED [1920x1080, 12.000.000:1, 1ms(GTG), D-sub, DVI, HDMI], Display Port] Rp. 8.830.000
Dell
Dell 18.5" IN1930 LED Rp. 1.040.000
Dell 18.5" E1914 LED Rp. 1.010.000
Dell 20" E2013H LED Rp. 1.325.000
Dell 21.5" S2204L LED IPS Rp. 2.359.000
Dell 17" E173S LCD Square Rp. 1.769.000
Dell 19" E190S LCD Square Rp. 1.993.000
Dell 20" E2014T LED Touch Screen Rp. 3.558.000
Dell 21.5" E22144H LED Rp. 1.665.000
Dell 23" S2340L LED IPS Rp. 2.770.000
Dell 24" S2440L LED IPS Rp. 3.270.000
Dell 27" S2740L LED IPS Rp. 6.110.000
Dell 21.5" S2240T LED Touch Screen Rp. 5.070.000
Dell 23" P2314T LED IPS Rp. 6.430.000
Dell 27" P2714T LED IPS Rp. 10.080.000
Dell 23" U2312HM LED IPS Rp. 3.860.000
Dell 24" U2414H LED IPS Rp. 4.380.000
Dell 27" U2711 LED IPS Rp. 10.690.000
Dell 29" U2913WM LED IPS Rp. 9.000.000
Dell 30" U3011 LED IPS Rp. 18.850.000
Forsa
Forsa 15" LCD [Grade A, B1, B2] Rp. 595.000
Forsa 17" LCD [Grade A, B1, B2] Rp. 750.000
Forsa 15" LCD Touch Screen [Grade A, B1, B2] Rp. 1.200.000
Forsa 15" LCD Touch Screen [Grade A, B1, B2] Rp. 1.330.000
Forsa 15" LCD + Media Player [Grade A, B1, B2] Rp. 525.000
Forsa 15" LCD + Media Player Touch Screen [Grade A, B1, B2] Rp. 1.055.000
Forsa Panel Multi Touch Screen LCD 15" Rp. 865.000
Forsa Panel Multi Touch Screen LCD 17" Rp. 988.000
Forsa Panel Multi Touch Screen LCD 18.5" Rp. 1.050.000
LG
LG 15.6" 16EN33S LED [1366x768, 5.000.000:1, 11ms, D-sub] Rp. 785.000
LG 15.6" 16M35 LED [1366x768, 5.000.000:1, 3.5ms, D-sub] Rp. 790.000
LG 19.5" 20EN33S LED [1366x768, 5.000.000:1, D-sub] Rp. 1.030.000
LG 19.5" 20EN33V LED [1600x900, 50.000.000:1, 5ms, D-sub, HDMI] Rp. 1.130.000
LG 19.5" 20M35A LED [1600x900, 5.000.000:1, 5ms, D-sub] Rp. 1.040.000
LG 21.5" 22EN43V LED [1920x1080, 5.000.000:1, 5ms, D-sub, DVI, HDMI] Rp. 1.640.000
LG 21.5" 22M35A LED [1920x1080, 5.000.000:1, 5ms, D-sub] Rp. 1.540.000
LG 21.5" 22MP65HQ-P LED IPS Panel [1920x1080, 10.000.000:1, 5ms, D-sub, HDMI, IPS Panel] Rp. 1.890.000
LG 23" 23MP75HQ-P LED IPS Panel [1920x1080, 5.000.000:1, 5ms, D-sub, HDMI, IPS Panel] Rp. 2.375.000
LG 17" L1742SE-PF LED Square [1280x1024, 8.000:1, 5ms, D-sub] Rp. 1.085.000
LG 17" T1710BP LED [1280x1024, 2.000:1, 5ms, D-sub, Touch Screen] Rp. 2.400.000
Philips
Philips 15.6" 166V3LSB LED [1366x768, 10.000.000, 8ms, D-sub] Rp. 780.000
Philips 19.5" 200V3LSB LED [1600x900, 10.000.000, 5ms, D-sub, DVI] Rp. 1.075.000
Philips 19.5" 203V5LSB LED [1600x900, 10.000.000, 5ms, D-sub] Rp. 1.035.000
Philips 21.5" 223V5LHSB LED [1920x1080, 10.000.000, 5ms, D-sub, HDMI] Rp. 1.840.000
Philips 21.5" 227E4QHS LED IPS [1920x1080, 20.000.000, 2ms, D-sub, HDMI] Rp. 1.995.000
Philips 23" 239C4QHSW LED IPS [1920x1080, 20.000.000, 2ms, D-sub, HDMI] Rp. 2.395.000
Philips 23.6" 243V5LSB LED [1920x1080, 10.000.000, 5ms, D-sub, HDMI] Rp. 2.475.000
Philips 23.6" 248X3L LED [1920x1080, 20.000.000, 2ms, D-sub, HDMI] Rp. 2.750.000
Philips 23.6" 236G3D LED 3D [1920x1080, 20.000.000 2ms, D-sub, HDMI] Rp. 3.160.000
Philips 27" 273V5LH LED [1920x1080, 10.000.000, 5ms, D-sub, HDMI] Rp. 3.775.000
Philips 27" 2735QH LED [1920 x 1080, 10.000.000, 5ms, D-sub, HDMI] Rp. 4.025.000
Prolink
Prolink 15" Pro151T LCD Touch Screen Rp. 4.299.000
Prolink 17" Pro171T LCD Touch Screen Rp. 4.927.000
Samsung
Samsung 19" S19D300HY LED [1366x768, 5ms, D-sub, HDMI] Rp. 1.050.000
Samsung 20" S20D300HY LED [1600x900, 5ms, D-sub, HDMI] Rp. 1.075.000
Samsung 22" S22C170BSQ LED [1920x1080, 5ms, D-sub, DVI] Rp. 1.715.000
Samsung 22" S22D1300HY LED [1920x1080, 5ms, D-sub, HDMI] Rp. 1.800.000
Samsung 22" S22D390HS LED [1920 x 1080, 5ms, D-sub, HDMI] Rp. 2.055.000
Samsung 24" S24D310AR LED Monitor TV [1920x1080, 8ms, HDMI, USB] Rp. 1.885.000
Samsung 24" S24D300HL LED [1920 1080, 5ms, D-sub, HDMI] Rp. 2.200.000
Samsung 27" S27D390HS LED [1920x1080, 5ms, D-sub, HDMI] Rp. 4.125.000
Samsung 28" S28D590DS LED [3840x2160, HDMI, Display Port] Rp. 7.040.000
Viewsonic
Viewsonic 15.6" VA1620A LED [1366x768, 10.000.000:1, 11ms, D-sub, Wall Mount] Rp. 805.000
Viewsonic 18.5" VA1921A LED [1366x768, 10.000.000:1, 5ms, D-sub, Wall Mount] Rp. 1.050.000
Viewsonic 19.5" VA2046A LED [1600x900, 10.000.000:1, 5ms, D-sub, Wall Mount] Rp. 1.145.000
Viewsonic 23.6" VX2452MH LED [1920x1080, 50.000.000:1, 2ms(GTG), D-sub, DVI-D, HDMI, Speaker] Rp. 2.860.000
Viewsonic 27" VX2753MH LED [1920x1080, 30.000.000:1, 1ms(GTG), D-sub, 2xHDMI, Speaker] Rp. 4.800.000
Viewsonic 21.5" VA2249S LED [1920x1080, 20.000.000:1, 5ms(GTG), D-Sub, DVI-D] Rp. 1.990.000
Viewsonic 21.5" VX2260S LED [1920x1080, 40.000.000:1, 8ms(GTG), D-Sub, DVI-D] Rp. 2.040.000
Viewsonic 21.5" VX2270S LED [1920x1080, 30.000.000:1, 4ms(GTG), D-Sub, DVI-D] Rp. 2.040.000
Viewsonic 23" VX2370S LED [1920x1080, 30.000.000:1, 4ms(GTG), D-sub, DVI-D] Rp. 2.195.000
Viewsonic 23" VX2370SMH LED [1920x1080, 30.000.000:1, 4ms(GTG), D-sub, HDMI, DVI-D, Speaker] Rp. 2.350.000
Viewsonic 21.5" TD2220 LED Touch Screen [1920x1080, 20.000.000:1, 5ms, D-sub, DVI-D, Speaker] Rp. 3.750.000
Viewsonic 23.6" TD2420 LED Touch Screen [1920x1080, 20.000.000:1, 5ms, D-sub, HDMI, DVI-D, Speaker] Rp. 4.675.000
Votre
Votre 15" LCD + TV Rp. 555.000
Votre 17" LCD + TV Rp. 675.000
Votre 17" LCD + TV + USB Rp. 700.000